Cypress Lake Weather Center
|
|
|
Humidity
85%
|
Pressure
29.97"
|
Wind
10.1
mph (SSW)
|
|
Dew Point
72°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Dec 7 1:00 PM | Sun, Dec 7 2:00 PM | Sun, Dec 7 3:00 PM | Sun, Dec 7 4:00 PM | Sun, Dec 7 5:00 PM | Sun, Dec 7 6:00 PM | Sun, Dec 7 7:00 PM | Sun, Dec 7 8:00 PM | Sun, Dec 7 9:00 PM | Sun, Dec 7 10:00 PM | Sun, Dec 7 11:00 PM | Mon, Dec 8 12:00 AM | Mon, Dec 8 1:00 AM | Mon, Dec 8 2:00 AM | Mon, Dec 8 3:00 AM | Mon, Dec 8 4:00 AM | Mon, Dec 8 5:00 AM | Mon, Dec 8 6:00 AM | Mon, Dec 8 7:00 AM | Mon, Dec 8 8:00 AM | Mon, Dec 8 9:00 AM | Mon, Dec 8 10:00 AM | Mon, Dec 8 11:00 AM | Mon, Dec 8 12:00 PM | Mon, Dec 8 1:00 PM | Mon, Dec 8 2:00 PM | Mon, Dec 8 3:00 PM | Mon, Dec 8 4:00 PM | Mon, Dec 8 5:00 PM | Mon, Dec 8 6:00 PM | Mon, Dec 8 7:00 PM | Mon, Dec 8 8:00 PM | Mon, Dec 8 9:00 PM | Mon, Dec 8 10:00 PM | Mon, Dec 8 11:00 PM | Tue, Dec 9 12:00 AM | Tue, Dec 9 1:00 AM | Tue, Dec 9 2:00 AM | Tue, Dec 9 3:00 AM | Tue, Dec 9 4:00 AM | Tue, Dec 9 5:00 AM | Tue, Dec 9 6:00 AM | Tue, Dec 9 7:00 AM | Tue, Dec 9 8:00 AM | Tue, Dec 9 9:00 AM | Tue, Dec 9 10:00 AM | Tue, Dec 9 11:00 AM | Tue, Dec 9 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 77°F | 77°F | 77°F | 78°F | 76°F | 73°F | 70°F | 69°F | 68°F | 66°F | 65°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 68°F | 67°F | 68°F | 69°F | 73°F | 74°F | 72°F | 68°F | 69°F | 70°F | 70°F | 68°F | 67°F | 65°F | 63°F | 62°F | 61°F | 60°F | 60°F | 59°F | 58°F | 58°F | 57°F | 56°F | 55°F | 57°F | 61°F | 65°F | 68°F | 70°F |
| Feels Like | 79°F | 78°F | 78°F | 79°F | 76°F | 73°F | 71°F | 70°F | 68°F | 66°F | 65°F | 64°F | 64°F | 64°F | 64°F | 64°F | 65°F | 65°F | 69°F | 68°F | 68°F | 70°F | 73°F | 75°F | 73°F | 69°F | 69°F | 70°F | 70°F | 68°F | 67°F | 65°F | 62°F | 61°F | 61°F | 60°F | 59°F | 58°F | 57°F | 56°F | 56°F | 55°F | 54°F | 55°F | 60°F | 64°F | 67°F | 69°F |
| Cloudiness | 65% | 72% | 79% | 85% | 92% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 99% | 99% | 99% | 99% | 99% | 99% | 100% | 89% | 94% | 93% | 93% | 53% | 32% | 27% | 20% | 18% | 16% | 6% | 7% | 5% | 5% | 6% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 34% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 29% | 100% | 99% | 78% | 74% | 73% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 85% | 82% | 76% | 70% | 69% | 68% | 91% | 94% | 95% | 92% | 92% | 92% | 93% | 92% | 93% | 93% | 94% | 95% | 95% | 93% | 92% | 88% | 76% | 72% | 78% | 85% | 80% | 75% | 73% | 74% | 75% | 79% | 83% | 86% | 86% | 84% | 79% | 74% | 73% | 73% | 73% | 75% | 75% | 71% | 62% | 55% | 51% | 47% |
| Dew Point | 72°F | 71°F | 69°F | 67°F | 65°F | 66°F | 67°F | 66°F | 66°F | 64°F | 63°F | 63°F | 64°F | 63°F | 63°F | 64°F | 65°F | 65°F | 66°F | 65°F | 65°F | 66°F | 65°F | 65°F | 65°F | 63°F | 62°F | 62°F | 61°F | 60°F | 59°F | 58°F | 57°F | 57°F | 57°F | 55°F | 53°F | 51°F | 50°F | 49°F | 49°F | 48°F | 47°F | 47°F | 48°F | 49°F | 49°F | 49°F |
| Pressure | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.94" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.94" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" |
| Wind Speed | 10.1 mph | 8.3 mph | 8.9 mph | 5.5 mph | 6 mph | 6.9 mph | 7 mph | 8.5 mph | 9.4 mph | 10 mph | 8.2 mph | 8 mph | 7 mph | 6.4 mph | 5.3 mph | 4 mph | 3.8 mph | 0.3 mph | 0.9 mph | 2.6 mph | 2.3 mph | 3.2 mph | 5.9 mph | 8.7 mph | 11.5 mph | 11.8 mph | 9.6 mph | 10.6 mph | 9.8 mph | 10.9 mph | 9.4 mph | 7.7 mph | 6 mph | 6.6 mph | 9.1 mph | 10.8 mph | 11.3 mph | 11.3 mph | 10.7 mph | 10 mph | 9.6 mph | 8.4 mph | 7.7 mph | 8.6 mph | 11 mph | 11.6 mph | 10.3 mph | 8 mph |
| Wind Direction |
![]() 204° SSW | ![]() 204° SSW | ![]() 218° SW | ![]() 241° WSW | ![]() 268° W | ![]() 299° WNW | ![]() 2° N | ![]() 29° NNE | ![]() 11° N | ![]() 16° NNE | ![]() 28° NNE | ![]() 45° NE | ![]() 58° ENE | ![]() 75° ENE | ![]() 89° E | ![]() 94° E | ![]() 107° ESE | ![]() 156° SSE | ![]() 142° SE | ![]() 157° SSE | ![]() 160° SSE | ![]() 228° SW | ![]() 277° W | ![]() 307° NW | ![]() 340° NNW | ![]() 358° N | ![]() 0° N | ![]() 357° N | ![]() 0° N | ![]() 2° N | ![]() 20° NNE | ![]() 28° NNE | ![]() 43° NE | ![]() 33° NNE | ![]() 21° NNE | ![]() 20° NNE | ![]() 22° NNE | ![]() 22° NNE | ![]() 25° NNE | ![]() 27° NNE | ![]() 26° NNE | ![]() 20° NNE | ![]() 16° NNE | ![]() 14° NNE | ![]() 27° NNE | ![]() 44° NE | ![]() 52° NE | ![]() 51° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 7 |
Rain |
78 °F
|
63 °F
|
100% |
84% |
|
Monday
Dec 8 |
Rain |
74 °F
|
61 °F
|
100% |
72% |
|
Tuesday
Dec 9 |
Clear |
72 °F
|
55 °F
|
0% |
47% |
|
Wednesday
Dec 10 |
Clouds |
75 °F
|
57 °F
|
0% |
58% |
|
Thursday
Dec 11 |
Clouds |
74 °F
|
54 °F
|
0% |
35% |
|
Friday
Dec 12 |
Clouds |
77 °F
|
57 °F
|
0% |
43% |
|
Saturday
Dec 13 |
Rain |
65 °F
|
45 °F
|
100% |
31% |
|
Sunday
Dec 14 |
Clouds |
63 °F
|
42 °F
|
0% |
43% |
|
Monday
Dec 15 |
Clouds |
70 °F
|
51 °F
|
0% |
53% |
|
Tuesday
Dec 16 |
Clouds |
60 °F
|
47 °F
|
0% |
31% |
|
Wednesday
Dec 17 |
Clear |
68 °F
|
43 °F
|
0% |
43% |
|
Thursday
Dec 18 |
Clear |
72 °F
|
51 °F
|
0% |
48% |
|
Friday
Dec 19 |
Clouds |
78 °F
|
57 °F
|
0% |
47% |
|
Saturday
Dec 20 |
Rain |
75 °F
|
62 °F
|
100% |
81% |
|
Sunday
Dec 21 |
Rain |
81 °F
|
69 °F
|
100% |
67% |
|
Monday
Dec 22 |
Rain |
80 °F
|
68 °F
|
20% |
69% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cypress Lake News Cypress Lake Photos Cypress Lake Videos |

Login





























